Heritage Gas Historical Rates

Rate Class 1
Residential/Commercial ( <5,000 GJ/yr )

Effective Date   Fixed Monthly
Customer Charge
($/month)  
Basic Energy
Charge
 ($/GJ)  
 Demand
Charge
($/GJ/day/month)  
 Gas Cost
Recovery Rate
($/GJ)
2008, November 1 $13.13 $5.056 - $10.68
2008, October 1 $13.13 $5.056 - $7.35
2008, September 1 $13.13 $5.056 - $9.79
2008, August 1 $13.13 $5.056 - $9.49
2008, July 1 $13.13 $5.056 - $14.24
2008, June 1 $13.13 $5.056 - $11.81
2008, May 1 $13.13 $5.056 - $12.38
2008, April 1 $13.13 $5.056 - $9.77
2008, March 1 $13.13 $5.056 - $10.10
2008, February 1 $13.13 $5.056 - $11.43
2008, January 1 $13.13 $5.056 - $10.61
2007, December 1 $12.81 $4.933 - $8.42
2007, November 1 $12.81 $4.933 - $6.92
2007, October 1 $12.81 $4.933 - $5.75
2007, September 1 $12.81 $4.933 - $5.75
2007, August 1 $12.81 $4.933 - $6.25
2007, July 1 $12.81 $4.933 - $7.58
2007, June 1 $12.81 $4.933 - $5.81
2007, May 1 $12.81 $4.933 - $7.91
2007, April 1 $12.81 $4.933 - $8.68
2007, March 1 $12.81 $4.933 - $9.51
2007, February 1 $12.81 $4.933 - $10.40
2007, January 1 $12.81 $4.933 - $7.94
2006, December 1 $12.50 $4.813 - $10.56
2006, November 1 $12.50 $4.813 - $8.36
2006, October 1 $12.50 $4.813 - $4.21
2006, September 1 $12.50 $4.813 - $6.98
2006, August 1 $12.50 $4.813 - $7.95
2006, June 1 $12.50 $4.813 - $6.50
2006, May 1 $12.50 $4.813 - $7.73
2006, March 1  $12.50    $4.813   - $8.40
2006, February 1  $12.50    $4.813    -    $10.49
2006, January 1    $12.50    $4.813    -    $15.60
2005, October 1    $12.50    $4.813    -    $15.00
2005, May 1    $12.50    $4.813    -    $8.69
2004, November 1    $12.50    $4.813    -    $9.50
2004, June 1    $12.50    $5.790    -    $7.41
2003, December 1    $12.50    $5.790    -    $6.47

 

Rate Class 2
Commercial ( 5,000 to 50,000 GJ/yr )

Effective Date    Fixed Monthly
Customer Charge
($/month)  
 Basic Energy
Charge
($/GJ)  
 Demand
Charge
($/GJ/day/month)  
 Gas Cost
Recovery Rate
($/GJ)
2008, November 1 $262.656 $1.867 - $10.68
2008, October 1 $262.656 $1.867 - $7.35
2008, Setpember 1 $262.656 $1.867 - $9.79
2008, August 1 $262.656 $1.867 - $9.49
2008, July 1 $262.656 $1.867 - $14.24
2008, June 1 $262.656 $1.867 - $11.81
2008, May 1 $262.656 $1.867 - $12.38
2008, April 1 $262.656 $1.867 - $9.77
2008, March 1 $262.656 $1.867 - $10.10
2008, February 1 $262.656 $1.867 - $11.43
2008, January 1 $262.656 $1.867 - $10.61
2007, December 1 $256.25 $1.821 - $8.42
2007, November 1 $256.25 $1.821 - $6.92
2007, October 1 $256.25 $1.821 - $5.75
2007, September 1 $256.25 $1.821 - $5.75
2007, August 1 $256.25 $1.821 - $6.25
2007, July 1 $256.25 $1.821 - $7.58
2007, June 1 $256.25 $1.821 - $5.81
2007, May 1 $256.25 $1.821 - $7.91
2007, April 1 $256.25 $1.821 - $8.68
2007, March 1 $256.25 $1.821 - $9.51
2007, February 1 $256.25 $1.821 - $10.40
2007, January 1 $256.25 $1.821 - $7.94
2006, December 1 $250.00 $1.777 - $10.56
2006, November 1 $250.00 $1.777 - $8.36
2006, October 1 $250.00 $1.777 - $4.21
2006, September 1 $250.00 $1.777 - $6.98
2006, August 1 $250.00 $1.777 - $7.95
2006, June 1 $250.00 $1.777 - $6.50
2006, May 1 $250.00 $1.777 - $7.73
2006, March 1 $250.00 $1.777 - $8.40
2006, February 1 $250.00 $1.777 - $10.49
2006, January 1    $250.00    $1.777    -    $15.60
2005, October 1    $250.00    $1.777    -    $15.00
2005, May 1    $250.00    $1.777    -    $8.69
2004, November 1    $250.00    $1.777    -    $9.50
2004, June 1    $250.00    $1.570    -    $7.41
2003, December 1    $250.00    $1.570    -    $6.47

 

Rate Class 3
Institutional/Industrial ( >50,000 GJ/yr )

Effective Date    Fixed Monthly
Customer Charge ($/month)  
 Basic Energy Charge
($/GJ)  
 Demand
Charge ($/GJ/day/month)  
 Gas Cost
Recovery Rate ($/GJ)
2008, November 1 $630.375 $0.037 $22.589 $10.68
2008, October 1 $630.375 $0.037 $22.589 $7.35
2008, September 1 $630.375 $0.037 $22.589 $9.79
2008, August 1 $630.375 $0.037 $22.589 $9.49
2008, July 1 $630.375 $0.037 $22.589 $14.24
2008, June 1 $630.375 $0.037 $22.589 $11.81
2008, May 1 $630.375 $0.037 $22.589 $12.38
2008, April 1 $630.375 $0.037 $22.589 $9.77
2008, March 1 $630.375 $0.037 $22.589 $10.10
2008, February 1 $630.375 $0.037 $22.589 $11.43
2008, January 1 $630.375 $0.037 $22.589 $10.61
2007, December 1 $615.00 $0.036 $22.038 $8.42
2007, November 1 $615.00 $0.036 $22.038 $6.92
2007, October 1 $615.00 $0.036 $22.038 $5.75
2007, September 1 $615.00 $0.036 $22.038 $5.75
2007, August 1 $615.00 $0.036 $22.038 $6.25
2007, July 1 $615.00 $0.036 $22.038 $7.58
2007, June 1 $615.00 $0.036 $22.038 $5.81
2007, May 1 $615.00 $0.036 $22.038 $7.91
2007, April 1 $615.00 $0.036 $22.038 $8.68
2007, March 1 $615.00 $0.036 $22.038 $9.51
2007, February 1 $615.00 $0.036 $22.038 $10.40
2007, January 1 $615.00 $0.036 $22.038 $7.94
2006, December 1 $600.00 $0.035 $21.50 $10.56
2006, November 1 $600.00 $0.035 $21.50 $8.36
2006, October 1 $600.00 $0.035 $21.50 $4.21
2006, September 1 $600.00 $0.035 $21.50 $6.98
2006, August 1 $600.00  $0.035    $21.50   $7.95
2006, June 1 $600.00  $0.035    $21.50   $6.50
2006, May 1 $600.00  $0.035    $21.50   $7.73
2006, March 1 $600.00  $0.035    $21.50   $8.40
2006, February 1 $600.00  $0.035    $21.50    $10.49
2006, January 1    $600.00    $0.035    $21.50    $15.60
2005, October 1    $600.00    $0.035    $21.50    $15.00
2005, May 1    $600.00    $0.035    $21.50    $8.69
2004, November 1    $600.00    $0.035    $21.50    $9.50
2004, June 1    $600.00    $0.040    $26.00    $7.41
2003, December 1    $600.00    $0.040    $26.00    $6.47