CALL BEFORE YOU DIG   1-866-313-3030

Historical Rates

Rate Class 1
Residential/Commercial ( <5,000 GJ/yr )
Effective Date Fixed Monthly Customer Charge ($/month) Basic Energy Charge ($/GJ) Demand Charge ($/GJ/day/month) Gas Cost Recovery Rate $/GJ)
2010-09-01 18.00 6.497 - 4.11
2010-08-01 18.00 6.497 - 4.97
2010-07-01 18.00 6.497 - 5.15
2010-06-01 18.00 6.497 - 5.27
2010-05-01 18.00 6.497 - 3.83
2010-04-01 18.00 6.497 - 3.44
2010-03-01 18.00 6.497 - 6.23
2010-02-01 18.00 6.497 - 7.35
2010-01-01 18.00 6.497 - 8.50
2009-12-01 18.00 5.981 - 5.90
2009-11-01 18.00 5.981 - 5.20
2009-10-01 18.00 5.981 - 4.69
2009-09-01 18.00 5.981 - 2.69
2009-08-01 18.00 5.981 - 3.20
2009-07-01 18.00 5.981 - 4.29
2009-06-01 18.00 5.981 - 3.24
2009-05-01 18.00 5.981 - 3.69
2009-04-01 18.00 5.981 - 4.25
2009-03-01 18.00 5.981 - 6.40
2009-02-12 18.00 5.981 - 8.88
2009-02-1 13.46 5.183 - 8.88
2009-01-01 13.46 5.183 - 10.20
2008-12-01 13.13 5.056 - 11.07
2008-11-01 13.13 5.056 - 10.68
2008-10-01 13.13 5.056 - 7.35
2008-09-01 13.13 5.056 - 9.79
2008-08-01 13.13 5.056 - 9.49
2008-07-01 13.13 5.056 - 14.24
2008-06-01 13.13 5.056 - 11.81
2008-05-01 13.13 5.056 - 12.38
2008-04-01 13.13 5.056 - 9.77
2008-03-01 13.13 5.056 - 10.10
2008-02-1 13.13 5.056 - 11.43
2008-01-01 13.13 5.056 - 10.61
2007-12-01 12.81 4.933 - 8.42
2007-11-01 12.81 4.933 - 6.92
2007-10-01 12.81 4.933 - 5.75
2007-09-01 12.81 4.933 - 5.75
2007-08-01 12.81 4.933 - 6.25
2007-07-01 12.81 4.933 - 7.58
2007-06-01 12.81 4.933 - 5.81
2007-05-01 12.81 4.933 - 7.91
2007-04-01 12.81 4.933 - 8.68
2007-03-01 12.81 4.933 - 9.51
2007-02-1 12.81 4.933 - 10.40
2007-01-01 12.81 4.933 - 7.94
2006-12-01 12.50 4.813 - 10.56
2006-11-01 12.50 4.813 - 8.36
2006-10-01 12.50 4.813 - 4.21
2006-09-01 12.50 4.813 - 6.98
2006-08-01 12.50 4.813 - 7.95
2006-06-01 12.50 4.813 - 6.50
2006-05-01 12.50 4.813 - 7.73
2006-03-01 12.50 4.813 - 8.40
2006-02-1 12.50 4.813 - 10.49
2006-01-01 12.50 4.813 - 15.60
2005-10-01 12.50 4.813 - 15.00
2005-05-01 12.50 4.813 - 8.69
2004-11-01 12.50 4.813 - 9.50
2004-06-01 12.50 5.790 - 7.41
2003-12-01 12.50 5.790 - 6.47


Rate Class 2
Commercial ( 5,000 to 50,000 GJ/yr )
Effective Date Fixed Monthly Customer Charge ($/month) Basic Energy Charge ($/GJ) Demand Charge ($/GJ/day/month) Gas Cost Recovery Rate $/GJ)
2010-09-01 481.56 2.067 - 4.11
2010-08-01 481.56 2.067 - 4.97
2010-07-01 481.56 2.067 - 5.15
2010-06-01 481.56 2.067 - 5.27
2010-05-01 481.56 2.067 - 3.83
2010-04-01 481.56 2.067 - 3.44
2010-03-01 481.56 2.067 - 6.23
2010-02-01 481.56 2.067 - 7.35
2010-01-01 481.56 2.067 - 8.50
2009-12-01 352.09 2.201 - 5.90
2009-11-01 352.09 2.201 - 5.20
2009-10-01 352.09 2.201 - 4.69
2009-09-01 352.09 2.201 - 2.69
2009-08-01 352.09 2.201 - 3.20
2009-07-01 352.09 2.201 - 4.29
2009-06-01 352.09 2.201 - 3.24
2009-05-01 352.09 2.201 - 3.69
2009-04-01 352.09 2.201 - 4.25
2009-03-01 352.09 2.201 - 6.40
2009-02-12 352.09 2.201 - 8.88
2009-02-01 269.22 1.913 - 8.88
2009-01-01 269.22 1.913 - 10.20
2008-12-01 262.66 1.867 - 11.07
2008-11-01 262.66 1.867 - 10.68
2008-10-01 262.66 1.867 - 7.35
2008-09-01 262.66 1.867 - 9.79
2008-08-01 262.66 1.867 - 9.49
2008-07-01 262.66 1.867 - 14.24
2008-06-01 262.66 1.867 - 11.81
2008-05-01 262.66 1.867 - 12.38
2008-04-01 262.66 1.867 - 9.77
2008-03-01 262.66 1.867 - 10.10
2008-02-01 262.66 1.867 - 11.43
2008-01-01 262.66 1.867 - 10.61
2007-12-01 256.25 1.821 - 8.42
2007-11-01 256.25 1.821 - 6.92
2007-10-01 256.25 1.821 - 5.75
2007-09-01 256.25 1.821 - 5.75
2007-08-01 256.25 1.821 - 6.25
2007-07-01 256.25 1.821 - 7.58
2007-06-01 256.25 1.821 - 5.81
2007-05-01 256.25 1.821 - 7.91
2007-04-01 256.25 1.821 - 8.68
2007-03-01 256.25 1.821 - 9.51
2007-02-01 256.25 1.821 - 10.40
2007-01-01 256.25 1.821 - 7.94
2006-12-01 250.00 1.777 - 10.56
2006-11-01 250.00 1.777 - 8.36
2006-10-01 250.00 1.777 - 4.21
2006-09-01 250.00 1.777 - 6.98
2006-08-01 250.00 1.777 - 7.95
2006-06-01 250.00 1.777 - 6.50
2006-05-01 250.00 1.777 - 7.73
2006-03-01 250.00 1.777 - 8.40
2006-02-01 250.00 1.777 - 10.49
2006-01-01 250.00 1.777 - 15.60
2005-10-01 250.00 1.777 - 15.00
2005-05-01 250.00 1.777 - 8.69
2004-11-01 250.00 1.777 - 9.50
2004-06-01 250.00 1.570 - 7.41
2003-12-01 250.00 1.570 - 6.47


 

Rate Class 3
Institutional/Industrial ( >50,000 GJ/yr )
Effective Date Fixed Monthly Customer Charge ($/month) Basic Energy Charge ($/GJ) Demand Charge ($/GJ/day/month) Gas Cost Recovery Rate $/GJ)
2010-09-01 1729.32 0.115 21.663 4.11
2010-08-01 1729.32 0.115 21.663 4.97
2010-07-01 1729.32 0.115 21.663 5.15
2010-06-01 1729.32 0.115 21.663 5.27
2010-05-01 1729.32 0.115 21.663 3.83
2010-04-01 1729.32 0.115 21.663 3.44
2010-03-01 1729.32 0.115 21.663 6.23
2010-02-01 1729.32 0.115 21.663 7.35
2010-01-01 1729.32 0.115 21.663 8.50
2009-12-01 1126.48 0.149 21.633 5.90
2009-11-01 1126.48 0.149 21.633 5.20
2009-10-01 1126.48 0.149 21.633 4.69
2009-09-01 1126.48 0.149 21.633 2.69
2009-08-01 1126.48 0.149 21.633 3.20
2009-07-01 1126.48 0.149 21.663 4.29
2009-06-01 1126.48 0.149 21.663 3.24
2009-05-01 1126.48 0.149 21.663 3.69
2009-04-01 1126.48 0.149 21.663 4.25
2009-03-01 1126.48 0.149 21.663 6.40
2009-02-012 1126.48 0.149 21.663 8.88
2009-02-01 646.13 0.038 23.154 8.88
2009-01-01 646.13 0.038 23.154 10.20
2008-12-01 630.38 0.037 22.589 11.07
2008-11-01 630.38 0.037 22.589 10.68
2008-10-01 630.38 0.037 22.589 7.35
2008-09-01 630.38 0.037 22.589 9.79
2008-08-01 630.38 0.037 22.589 9.49
2008-07-01 630.38 0.037 22.589 14.24
2008-06-01 630.38 0.037 22.589 11.81
2008-05-01 630.38 0.037 22.589 12.38
2008-04-01 630.38 0.037 22.589 9.77
2008-03-01 630.38 0.037 22.589 10.10
2008-02-01 630.38 0.037 22.589 11.43
2008-01-01 630.38 0.037 22.589 10.61
2007-12-01 615.00 0.036 22.038 8.42
2007-11-01 615.00 0.036 22.038 6.92
2007-10-01 615.00 0.036 22.038 5.75
2007-09-01 615.00 0.036 22.038 5.75
2007-08-01 615.00 0.036 22.038 6.25
2007-07-01 615.00 0.036 22.038 7.58
2007-06-01 615.00 0.036 22.038 5.81
2007-05-01 615.00 0.036 22.038 7.91
2007-04-01 615.00 0.036 22.038 8.68
2007-03-01 615.00 0.036 22.038 9.51
2007-02-01 615.00 0.036 22.038 10.40
2007-01-01 615.00 0.036 22.038 7.94
2006-12-01 600.00 0.035 21.50 10.56
2006-11-01 600.00 0.035 21.50 8.36
2006-10-01 600.00 0.035 21.50 4.21
2006-09-01 600.00 0.035 21.50 6.98
2006-08-01 600.00 0.035 21.50 7.95
2006-06-01 600.00 0.035 21.50 6.50
2006-05-01 600.00 0.035 21.50 7.73
2006-03-01 600.00 0.035 21.50 8.40
2006-02-01 600.00 0.035 21.50 10.49
2006-01-01 600.00 0.035 21.50 15.60
2005-10-01 600.00 0.035 21.50 15.00
2005-05-01 600.00 0.035 21.50 8.69
2004-11-01 600.00 0.035 21.50 9.50
2004-06-01 600.00 0.040 26.00 7.41
2003-12-01 600.00 0.040 26.00 6.47